Tips for Praxis Registration:
- Test registration can be accessed on the Missouri Praxis Website. Microsoft Edge is the preferred browser.
- When you register, designate that scores be sent to your EPP (Missouri State University)
- Include your social security number when creating a profile so that your scores can be posted in MSU’s Banner system.
- Test takers receive a free Interactive Practice Test when they purchase their exam.
- Reschedule vs. Cancelling - The contract between ETS and DESE does not allow for a fee to be charged if a test is canceled three days or more before the scheduled date. Upon cancelation, 50% of the refund for the test fee will be processed immediately and the remaining 50% will be processed within 24 hours of cancelation. Refunds will be delivered using the original payment method within 5-7 business days. Tests canceled less than three days prior to the administration date will not be refunded. ETS has promised to refund fees previously collected for canceled tests.
Paraprofessional:
Certification Area | Required Test | Cost | Qualifying Score |
Paraprofessional | ParaPro (1755) – Price may vary by administration site. Must use ParaPro website to register. | $55 | 459 |
PRAXIS:
Early Childhood Education Birth - 3rd
Certification Area | Required Praxis Test | Cost | Qualifying Score |
Early Childhood Education | Early Childhood Education (5025) | $116 | 145 |
Elementary Education 1-6
Certification Area | Required Praxis Test | Cost | Qualifying Score |
Elementary Education | Elementary Education: Multiple Subjects (7001; Subtests 7002, 7003, 7004, 7005)
Examinees must pass all four subtests | $213 for all or $53 per subtest | 7002‑129 7003‑139 7004‑140 7005‑144 |
Elementary Math Specialist | Elementary Education: Math Specialist (5037) | $116 | 137 |
Middle School Education 5-9
Certification Area | Required Praxis Test | Cost | Qualifying Score |
Middle School Language Arts | Middle School English Language Arts (5047) | $141 | 153 |
---|---|---|---|
Middle School Math | Middle School Mathematics (5164) | $116 | 143 |
Middle School Science | Middle School Science (5442) | $116 | 140 |
Middle School Social Studies | Middle School Social Studies (5089) | $141 | 154 |
Secondary Education 9-12
Certification Area | Required Praxis Test | Cost | Qualifying Score |
Agriculture | Agriculture (5701) | $116 | 137 |
Biology | Biology (5236) | $116 | 144 |
Business | Business Education: Content Knowledge (5101) | $116 | 144 |
Chemistry | Chemistry (5246) | $116 | 135 |
Earth Science | Earth and Space Sciences (5572) | $116 | 141 |
English | English Language Arts: Content Knowledge (5038) | $116 | 158 |
Journalism | Journalism (5224) | $116 | 140 |
Mathematics | Mathematics (5165) | $116 | 145 |
Physics | Physics (5266) | $116 | 133 |
Social Studies | Social Studies: Content Knowledge (5081) | $116 | 158 |
Speech & Theatre | Speech & Theatre (5222) | $141 | 139 |
Tech and Engineering | Technology Education (5051) | $116 | 149 |
K-12 Certification
Certification Area | Required Praxis Test | Cost | Qualifying Score |
Art | Art: Content Knowledge (5134) | $116 | 147 |
---|---|---|---|
English Language Learners | English to Speakers of Other Languages (5362) | $116 | 145 |
Family & Consumer Science | Family & Consumer Sciences (5122) | $116 | 144 |
Gifted | Gifted Education (5358) | $116 | 147 |
Health | Health Education (5551) | $116 | 155 |
Library Media Specialist | School Librarian (5312) | $116 | 144 |
Music: Instrumental | Music: Content Knowledge (5113) | $116 | 150 |
Music: Vocal | Music: Content Knowledge (5113) | $116 | 150 |
Physical Education | Physical Education: Content Knowledge (5091) | $116 | 147 |
Special Reading | Reading Specialist (5302) | $141 | 154 |
World Languages: Chinese | Chinese (Mandarin): World Language (5665) | $155 | 155 |
World Languages: French | French: World Language (5174) | $155 | 152 |
World Languages: German | German: World Language (5183) | $155 | 153 |
World Languages: Hebrew | TBD per DESE as of 8.8.24 | TBD | TBD |
World Languages: Japanese | Japanese: World Language (5661) | $155 | 144 |
World Languages: Latin | Latin (5601) | $116 | 165 |
World Languages: Spanish | Spanish: World Language (5195) | $155 | 158 |
Special Education K-12
Certification Area | Required Praxis Test | Cost | Qualifying Score |
SPED: Blind/Low Vision | Special Education: Teaching Students with Visual Impairments (5282) | $116 | 153 |
---|---|---|---|
SPED: Deaf/HH | Special Education: Education of Deaf and Hard of Hearing Students (5272) | $116 | 149 |
SPED: Early Childhood | Special Education: Early Childhood/Early Intervention (5692) | $116 | 148 |
SPED: Mild/Moderate | Special Education: Foundational Knowledge (5355) | $116 | 132 |
Student Services K-12
Certification Area | Required Praxis Test | Cost | Qualifying Score |
School Counselor | School Counselor (5422) | $116 | 149 |
School Psychologist | School Psychologist (5403) | $126 | 150 |
School and District Leadership
Certification Area | Required Praxis Test | Cost | Qualifying Score |
Career and Technical Education Administrator (7-12) | Educational Leadership: Administration and Supervision (5412) | $116 | 135 |
Special Education Director (K-12) | Educational Leadership: Administration and Supervision (5412) | $116 | 135 |
School Leader (K-12) | Educational Leadership: Administration and Supervision (5412) | $116 | 135 |
Superintendent (K-12) | School Superintendent Assessment (SSA) (6991) | $339 | 152 |
Professional Knowledge
Certification Area | Required Praxis Test | Cost | Qualifying Score |
Principles of Learning and Teaching (5-9) | Principals of Learning and Teaching (PLT): Grades 5-9 (5623)
| $141 | 150 |
---|---|---|---|
Principles of Learning and Teaching (7-12) | Principles of Learning and Teaching (PLT): Grades 7-12 (5624) | $141 | 147 |